فيديوهات للمساعدة
تعلم كيف تفتح حساب تداول مع
شروط التداول لمنصة التداول MT4

تعلم كيف تفتح حساب تداول مع

| Ticker in Metatrader | Description | Start Trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date) *** |
|---|---|---|---|---|
| #FSMIZ1 | SMI Index Futures December 11 | 14.09.2011 | 14.12.2011 | 16.12.2011 |
| #FSMIH2 | SMI Index Futures March 12 | 14.12.2011 | 14.03.2012 | 16.03.2012 |
| #FSMIM2 | SMI Index Futures June 12 | 14.03.2012 | 13.06.2012 | 15.06.2012 |
| #FSMIU2 | SMI Index Futures September 12 | 13.06.2012 | 19.09.2012 | 21.09.2012 |
| #FSMIZ2 | SMI Index Futures December 12 | 19.09.2012 | 19.12.2012 | 21.12.2012 |
| Minimum price fluctuation (tick) | 1 |
|---|---|
| Size of 1 lot | CHF 10 * SMI Index |
| 1 tick value per 1 lot | CHF 10.00 |
| Minimum contract size | 0.1 lot |
| Minimum step for increasing contract size | 0.1 lot |
| Spread | floating |
| Commission in USD per 1 lot* | 15.00 |
| Used margin per 1 lot | 1000 CHF |
| Margin requirements to open a lock position** | 0 |
| Limit and Stop Levels | spread |
Trading time (server time)
Monday - Friday: 10:00 - 18:25
* Commission is charged only upon opening a position
** Only if Margin Level > 100%
*** All open positions are closed at the time of the exchange business day close
الروابط القائمة الأخرى
© -2006 FxPro Financial Services Ltd | المعلومات القانونية | سياسة الخصوصية | المخاطر | خريطة الموقع
FxPro شركة مرخصة ومصرح لها من قبل هيئة الأوراق المالية والبورصة القبرصية (078/07 رقم الترخيص) يأذن للشركة بتقديم خدمات الاستثمار دوليا".
تحذير المخاطر : العقود مقابل الفروقات هي منتجات لديها رافعة مالية ، تحمل درجة عالية من المخاطر وقد لا تكون مناسبة لجميع المستثمرين. يجب أن لا تخاطر أكثر من ما كنت على استعداد أن تخسره. قبل البدء في التجارة ، ويرجى التأكد من فهم المخاطر التي تنطوي عليها وتأخذ في الاعتبار مستوى خبرتك. يرجى الحصول على مشورة مستقلة إذا لزم الأمر


